Back to discover

Fly Catcher
$FLYLiveTongue faster than your stop loss.
X ↗Created by FUwn…gHwS
Token price
$0.00001002
1.060e-7 SOL per token
Market cap / FDV
$10.02K
105.95 SOL · 1B supply
Volume (24h)
$6.55K
24 trades shown
Change (24h)
+9.80%
FLY · Market cap (USD)
| Side | Trader | Amount / SOL | MC | Time |
|---|---|---|---|---|
| Sell | Dr9k…UPYd | 5.76M FLY0.6097 SOL | $10.02K | 13:40:00 |
| Sell | JK5s…yRUC | 1.84M FLY0.2006 SOL | $10.23K | 13:02:59 |
| Buy | BygX…m6Za | 7.40M FLY0.8032 SOL | $10.30K | 12:53:04 |
| Sell | 65ht…dFNg | 8.31M FLY0.8763 SOL | $10.03K | 12:45:01 |
| Sell | P9gG…rGgK | 1.32M FLY0.1448 SOL | $10.33K | 12:13:45 |
| Sell | UWWC…HP9a | 4.31M FLY0.4739 SOL | $10.38K | 12:00:28 |
| Buy | mU3y…F1T2 | 6.55M FLY0.7288 SOL | $10.55K | 11:43:53 |
| Sell | d11g…yk4U | 3.93M FLY0.4288 SOL | $10.29K | 11:31:12 |
| Sell | bahz…Zbdm | 2.04M FLY0.2262 SOL | $10.44K | 11:00:06 |
| Buy | gUgR…rmJV | 631.10K FLY0.0708 SOL | $10.52K | 10:30:00 |
| Buy | 5Un6…5LQ7 | 5.78M FLY0.6402 SOL | $10.49K | 10:17:44 |
| Buy | g8d6…zYqu | 3.17M FLY0.3454 SOL | $10.27K | 09:39:39 |
| Buy | 9SLE…U2hx | 2.26M FLY0.2436 SOL | $10.15K | 08:58:55 |
| Sell | XCHU…98cF | 5.80M FLY0.6164 SOL | $10.07K | 08:23:51 |
| Buy | fScN…zwhi | 1.80M FLY0.1964 SOL | $10.28K | 08:19:54 |
| Sell | xbTX…sHez | 2.30M FLY0.2494 SOL | $10.21K | 07:44:41 |
| Buy | GKqX…dXZ9 | 5.94M FLY0.6456 SOL | $10.30K | 07:32:34 |
| Buy | xHFe…qb7u | 4.47M FLY0.4774 SOL | $10.08K | 07:21:55 |
| Buy | m6w8…TqdY | 6.75M FLY0.706 SOL | $9.91K | 07:15:13 |
| Buy | hJyS…dQV1 | 2.40M FLY0.2465 SOL | $9.67K | 06:49:01 |
| Buy | nD57…6U9o | 5.14M FLY0.5215 SOL | $9.59K | 06:47:33 |
| Buy | jHkm…aDf3 | 4.45M FLY0.4438 SOL | $9.41K | 06:40:50 |
| Sell | 9yvv…6zCH | 9.34M FLY0.9089 SOL | $9.27K | 06:04:48 |
| Buy | QUbW…K5cP | 3.01M FLY0.3062 SOL | $9.57K | 05:48:00 |
Trade FLY
You payBalance: -
SOL
You receive
-
Slippage tolerance1%
Bonding curve
Live56.8%28.40 / 50 SOL
21.60 SOL more in the reserve and this coin hops to Raydium.
