Back to discover

Swamp King
$SWAMPGraduatedRules the bog from a throne of mud and coins.
X ↗Created by D3GL…ZYug
Token price
$0.00001881
1.988e-7 SOL per token
Market cap / FDV
$18.81K
198.82 SOL · 1B supply
Volume (24h)
$30.21K
24 trades shown
Change (24h)
+2.20%
SWAMP · Market cap (USD)
| Side | Trader | Amount / SOL | MC | Time |
|---|---|---|---|---|
| Buy | tqPn…Ure2 | 3.11M SWAMP0.62 SOL | $18.81K | 13:40:00 |
| Sell | rMJ6…XGNB | 186.20K SWAMP0.0368 SOL | $18.52K | 13:31:15 |
| Buy | oCp1…n619 | 1.12M SWAMP0.2213 SOL | $18.54K | 13:16:18 |
| Buy | 9Qpr…arp7 | 1.27M SWAMP0.2496 SOL | $18.43K | 12:52:01 |
| Buy | GKqf…M7G2 | 293.20K SWAMP0.0573 SOL | $18.32K | 12:47:46 |
| Sell | fcYq…8D6D | 3.76M SWAMP0.7281 SOL | $18.29K | 12:20:34 |
| Sell | 1SNP…UTyg | 2.16M SWAMP0.4281 SOL | $18.63K | 11:52:03 |
| Sell | KDcM…1RYT | 1.71M SWAMP0.3426 SOL | $18.83K | 11:37:57 |
| Buy | DALJ…5siZ | 486.36K SWAMP0.0985 SOL | $18.99K | 10:57:53 |
| Buy | Bwet…YiEW | 894.35K SWAMP0.1805 SOL | $18.94K | 10:39:40 |
| Buy | AQ5w…wj47 | 1.36M SWAMP0.2728 SOL | $18.86K | 10:29:47 |
| Buy | i1ue…zddS | 3.46M SWAMP0.686 SOL | $18.73K | 10:28:04 |
| Buy | Da4C…M9om | 3.85M SWAMP0.7499 SOL | $18.41K | 10:21:51 |
| Buy | D8Qd…fP53 | 4.62M SWAMP0.8816 SOL | $18.06K | 10:01:27 |
| Sell | Gum8…nTAa | 4.62M SWAMP0.8607 SOL | $17.66K | 09:35:56 |
| Buy | PW1C…PcyA | 2.98M SWAMP0.5705 SOL | $18.05K | 09:14:55 |
| Buy | 8E1G…k6R8 | 3.64M SWAMP0.6861 SOL | $17.79K | 08:58:56 |
| Sell | b861…ygqB | 645.58K SWAMP0.1203 SOL | $17.48K | 08:27:56 |
| Buy | J77h…wM6P | 4.08M SWAMP0.7563 SOL | $17.53K | 08:14:19 |
| Buy | MBvr…v8Kb | 2.90M SWAMP0.5285 SOL | $17.19K | 07:53:35 |
| Sell | tYh6…wMcf | 1.28M SWAMP0.2316 SOL | $16.96K | 07:22:55 |
| Buy | u9xJ…rpy2 | 924.37K SWAMP0.168 SOL | $17.06K | 06:44:33 |
| Sell | ndQ4…yZxg | 4.26M SWAMP0.7642 SOL | $16.98K | 06:27:52 |
| Buy | jeW7…MSRT | 4.46M SWAMP0.8156 SOL | $17.33K | 06:10:53 |
Trade SWAMP
You payBalance: -
SOL
You receive
-
Slippage tolerance1%
Bonding curve
Graduated100.0%50.00 / 50 SOL
Migrated to Raydium. Trading continues in the pool.
